Bell Schedule
MONDAY / TUESDAY / THURSDAY / FRIDAY |
|||
---|---|---|---|
Grade 6 |
Grade 7-8 |
||
Period 1 | 8:20 - 9:05 | Period 1 | 8:20 - 9:05 |
Period 2 | 9:08 - 9:58 | Period 2 | 9:08 - 9:58 |
BRUNCH | 9:58 - 10:08 | BRUNCH | 9:58 - 10:08 |
Period 3 | 10:11 - 10:56 | Period 3 | 10:11 - 10:56 |
Period 4 | 10:59 - 11:44 | Period 4 | 10:59 - 11:44 |
LUNCH | 11:44 - 12:16 | Period 5 | 11:47 - 12:32 |
Period 5 | 12:19 - 1:04 | LUNCH | 12:32 - 1:04 |
Period 6 | 1:07 - 1:52 | Period 6 | 1:07 - 1:52 |
Period 7 | 1:55 - 2:40 | Period 7 | 1:55 - 2:40 |
WEDNESDAY |
|||
---|---|---|---|
Grade 6 |
Grades 7-8 |
||
Period 1 | 8:20 - 8:57 | Period 1 | 8:20 - 8:57 |
Period 2 | 9:00 - 9:37 | Period 2 | 9:00 - 9:37 |
BRUNCH | 9:37 - 9:47 | BRUNCH | 9:37 - 9:47 |
Period 3 | 9:50 - 10:27 | Period 3 | 9:50 - 10:27 |
Period 4 | 10:30 - 11:07 | Period 4 | 10:30 - 11:07 |
LUNCH | 11:07 - 11:39 | Period 5 | 11:10 - 11:47 |
Period 5 | 11:42 - 12:19 | LUNCH | 11:47 - 12:19 |
Period 6 | 12:22 - 12:59 | Period 6 | 12:22 - 12:59 |
Period 7 | 1:02 - 1:39 | Period 7 | 1:02 - 1:39 |
MINIMUM DAYS |
|
---|---|
Grade 6-8 |
|
Period 1 | 8:20 - 8:45 |
Period 2 | 8:48 - 9:13 |
Period 3 | 9:16 - 9:41 |
BREAK | 9:41 - 9:51 |
Period 4 | 9:54 - 10:19 |
Period 5 | 10:22 - 10:47 |
Period 6 | 10:50 - 11:15 |
Period 7 | 11:18 - 11:43 |